2021 RATES
| ||||
Type of Site | Nightly | Weekly | Monthly | Holiday |
Full Hook-up | $ 38.00 | $ 210.00 | $ 450.00 | $ 48.00 |
Electric & Water | $ 33.00 | $ 180.00 | $ 42.00 | |
Electric Only | $ 30.00 | $ 165.00 | $ 39.00 | |
Primitive Riverbank | $ 25.00 | $ 155.00 | $ 32.00 | |
primitive | $ 23.00 | $ 135.00 | $ 29.00 | |
Campers Guest Fee | $ 5.00 | $ 20.00 | $ 40.00 | $ 8.00 |
Plus Applicaple taxes
| ||||
3-Night Holiday Stay | ||||
Full Hook-up | $ 155.00 | Memorial Day | May | |
Electric & Water | $ 135.00 | 28-31 | ||
Electric Only | $ 125.00 | 4th of July | July | |
Primitive Riverbank | $ 100.00 | 2-5 | ||
primitive | $ 90.00 | Labor Day | Sept | |
Campers Guest Fee | $ 8.00 | 3-6 | ||
Taxes included
| ||||
2-Night Holiday Stay | ||||
Full Hook-up | $ 100.00 | Feast of the | October | |
Electric & Water | $ 90.00 | |||
Electric Only | $ 80.00 | Hunters Moon | 8-9 | |
Primitive Riverbank | $ 65.00 | |||
primitive | $ 60.00 | Halloween | October | |
Campers Guest Fee | $ 5.00 | 22-23 | ||
Taxes included
|